Appearance | Yellow to reddish-brown liquid |
Odor | Characteristic, mild, fatty |
Free Fatty Acids (FFA) | ≤ 5% |
Moisture Content | ≤ 0.1% |
Iodine Value | 50 - 55 g I2/100 g oil |
Saponification Value | 190 - 200 mg KOH/g oil |
Color (Gardner) | 4 - 8 (max) |
Refractive Index (40°C) | 1.448 - 1.452 |
Density (at 20°C) | 0.895 - 0.905 g/cm³ |
Flash Point | 250 - 270°C |
Smoke Point | 180 - 200°C |
Oxidative Stability | Varies; typically ≤ 2.5 meq O2/kg |
Melting Point | 24 - 30°C |
Fats Composition | Saturated: ~50% |
Copyright © 2024-25 All Right Reserved. Designed & Developed By Webixy Technologies Pvt. Ltd