Appearance | Pale yellow to yellow liquid |
Odor | Characteristic, mild, fatty |
Free Fatty Acids (FFA) | ≤ 5% |
Moisture Content | ≤ 0.1% |
Iodine Value | 14 - 20 g I2/100 g oil |
Saponification Value | 250 - 260 mg KOH/g oil |
Color (Gardner) | 2 - 5 (max) |
Refractive Index (40°C) | 1.449 - 1.451 |
Density (at 20°C) | 0.910 - 0.925 g/cm³ |
Flash Point | 250 - 260°C |
Smoke Point | 180 - 200°C |
Oxidative Stability | Varies; typically ≤ 2.0 meq O2/kg |
Melting Point | 24 - 26°C |
Fats Composition | Saturated: ~82% |
Copyright © 2024-25 All Right Reserved. Designed & Developed By Webixy Technologies Pvt. Ltd